Updated: 9 April 2009

Standings are based on scores reported by the referee, collected from Hail Pelicus, found on club websites and occasionally received by carrier pigeon. They are not official NCRFU standings. If you have questions, doubts, disagreements, etc. regarding the standings, points, or any other matter related to information found on this page, please contact the NCRFU President, Giles Wilson. Note: PTS (points) do not include bonus points as that is next to impossible for volunteers to track.

Men's Club Division 1
W T L PF PA PD PTS
Olympic Club 8 0 2 318 160 158 32
Reno 6 0 3 210 199 11 24
Sac Lions 5 0 5 202 159 43 20
Sac Capitals 4 1 5 167 254 -87 18
Hayward 3 1 5 162 227 -65 14
San Mateo 2 0 8 144 222 -78 8
 
Men's Club Division 2
North W T L PF PA PD PTS
Santa Rosa 6 0 4 269 221 48 24
Diablo Gaels 6 0 3 246 206 40 24
San Jose 5 0 5 264 254 10 20
SFGG 2 0 8 167 338 -171 8
 
South W T L PF PA PD PTS
East Palo Alto 9 0 0 398 89 309 36
Fresno 7 0 3 499 122 377 28
BA Baracus 3 0 7 181 391 -210 12
Arroyo Grande 0 0 9 69 472 -403 0
 
Men's Club Division 3
W T L PF PA PD PTS
Mission 8 1 1 323 111 212 34
Humboldt 7 1 1 192 97 95 30
Chico 7 0 2 389 151 238 28
Marin 6 0 3 234 133 101 24
Vallejo 5 0 4 213 139 74 20
Berkeley 5 0 4 185 192 -7 20
Vacaville 4 1 4 331 241 90 18
Aptos 4 1 3 186 165 21 18
Fog 4 0 5 159 184 -25 16
Shasta 3 0 6 153 213 -60 12
Stanislaus 2 0 7 142 238 -96 8
Mendocino 1 0 8 24 535 -511 4
Petaluma 0 0 8 36 168 -132 0
 
Men's College Division 1
**Wins or ties in Cal matches count double
W T L PF PA PD PTS
California 6 0 0 459 28 431 48
St Mary's 10 0 1 658 177 481 40
UC Davis 6 0 5 299 317 -18 24
Sacramento St 5 0 6 259 320 -61 20
Chico St 5 0 6 339 464 -125 20
Stanford 3 0 8 244 368 -124 12
Nevada 1 0 10 97 661 -564 4
 
Men's College Division 2
W T L PF PA PD PTS
Cal Maritime 6 0 0 336 48 288 24
Humboldt St 4 0 2 182 95 87 16
Santa Clara 3 0 3 151 149 2 12
Santa Rosa JC 3 0 3 111 157 -46 12
UC Santa Cruz 3 0 3 121 185 -64 12
San Jose St 2 0 4 96 177 -81 8
USF 0 0 6 64 248 -184 0
 
Women's College Division 1
  W T L PF PA PD PTS
Stanford 5 0 0 276 24 252 25
California 4 0 1 120 56 64 20
Chico 3 0 2 136 62 74 16
UC Davis 2 0 3 153 131 22 10
UN Reno 1 0 4 54 130 -76 5
Humboldt 0 0 5 9 369 -360 0
 
Women's College Division 2
  W T L PF PA PD PTS
Sacramento St 3 0 0 124 12 112 14
UC Santa Cruz 2 0 1 95 25 70 10
Santa Clara 1 0 3 29 121 -92 4
St Mary's 0 0 3 23 130 -107 1
USF 0 0 0 0 0 0 0