Updated: 21 April 2008
Standings are based on scores reported by the referee, collected from Hail Pelicus, found on club websites and occasionally received by carrier pigeon. They are not official NCRFU standings. If you have questions, doubts, disagreements, etc. regarding the standings, points, or any other matter related to information found on this page, please contact the NCRFU President, Giles Wilson.
| CR1 | ||||||||
| Team | W | L | D | BP | Pts | PF | PF | PD |
| Olympic Club | 1 | 0 | 0 | 1 | 5 | 73 | 10 | 63 |
| LA RFC | 1 | 0 | 0 | 1 | 5 | 36 | 0 | 36 |
| Haggis | 1 | 0 | 0 | 1 | 5 | 42 | 31 | 11 |
| Hayward | 1 | 0 | 0 | 4 | 15 | 8 | 7 | |
| Las Vegas | 0 | 1 | 0 | 1 | 1 | 8 | 15 | -7 |
| Belmont Shore | 0 | 1 | 0 | 1 | 1 | 31 | 42 | -11 |
| San Mateo | 0 | 1 | 0 | 0 | 0 | 36 | -36 | |
| OMBAC | 0 | 1 | 0 | 0 | 10 | 73 | -63 | |
| D1 Mens Club | ||||||||
| matches played prior to March 1 were pre-season | ||||||||
| Hayward March 8 forfeit to Haggis results in a 1 point deduction | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Olympic Club | 5 | 5 | 0 | 0 | 20 | 210 | 66 | 144 |
| San Mateo RFC | 5 | 3 | 0 | 2 | 12 | 115 | 101 | 14 |
| Haggis | 5 | 3 | 0 | 2 | 12 | 115 | 102 | 13 |
| Hayward Griffins | 5 | 3 | 0 | 2 | 11 | 119 | 78 | 41 |
| Sacramento Lions | 5 | 1 | 0 | 4 | 4 | 96 | 161 | -65 |
| Diablo Gaels | 5 | 0 | 0 | 5 | 0 | 64 | 211 | -147 |
| D2 Mens Club | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| East Palo Alto Razorbacks | 10 | 8 | 1 | 1 | 34 | 316 | 115 | 201 |
| Sacramento Capitals | 10 | 8 | 0 | 2 | 32 | 286 | 133 | 153 |
| San Jose Seahawks | 10 | 6 | 1 | 3 | 26 | 312 | 129 | 183 |
| Santa Rosa Rugby Club | 10 | 6 | 0 | 4 | 24 | 145 | 195 | -50 |
| BA Baracus Rugby Club | 10 | 4 | 0 | 6 | 16 | 173 | 251 | -78 |
| SFGG D2 | 10 | 3 | 0 | 7 | 12 | 199 | 367 | -168 |
| Fresno RFC | 10 | 2 | 0 | 8 | 8 | 186 | 293 | -107 |
| Arroyo Grande RFC | 10 | 2 | 0 | 8 | 8 | 200 | 334 | -134 |
| D3 Mens Club North | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Reno Zephyrs | 6 | 6 | 0 | 0 | 24 | 255 | 85 | 170 |
| Vacaville Old Dog Rugby Club | 6 | 5 | 0 | 1 | 20 | 238 | 89 | 149 |
| Humboldt Old Growth | 6 | 3 | 1 | 2 | 14 | 149 | 109 | 40 |
| Chico Mighty Oaks | 6 | 3 | 0 | 3 | 12 | 213 | 102 | 111 |
| Vallejo Barbarians | 6 | 2 | 0 | 4 | 8 | 113 | 145 | -32 |
| Shasta Highlanders | 6 | 1 | 1 | 4 | 6 | 66 | 164 | -98 |
| Mendocino Steam Donkeys | 6 | 0 | 0 | 6 | 0 | 41 | 381 | -340 |
| D3 Mens Club South | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Mission RFC | 6 | 6 | 0 | 0 | 24 | 186 | 48 | 138 |
| Berkeley RFC | 6 | 5 | 0 | 1 | 20 | 206 | 55 | 151 |
| Stanislaus RFC | 6 | 4 | 0 | 2 | 16 | 163 | 103 | 60 |
| Aptos Beach Dog Rugby | 6 | 3 | 0 | 3 | 12 | 85 | 109 | -24 |
| Marin Reds | 6 | 2 | 0 | 4 | 8 | 96 | 146 | -50 |
| Petaluma Leghorns | 6 | 1 | 0 | 5 | 4 | 38 | 174 | -136 |
| SF Fog Men | 6 | 0 | 0 | 6 | 0 | 57 | 196 | -139 |
| D1 Mens Collegiate | ||||||||
| *Cal games worth eight points | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Cal Men | 6 | 6 | 0 | 0 | 48 | 345 | 58 | 287 |
| St Marys College Men | 11 | 9 | 0 | 2 | 36 | 499 | 217 | 282 |
| UC Davis Men | 11 | 7 | 1 | 3 | 30 | 280 | 220 | 60 |
| Chico State Men | 11 | 5 | 0 | 6 | 20 | 205 | 295 | -90 |
| Stanford Men | 11 | 4 | 1 | 6 | 18 | 267 | 354 | -87 |
| Sacramento State Men | 11 | 2 | 0 | 9 | 8 | 178 | 396 | -218 |
| Nevada-Reno | 11 | 2 | 0 | 9 | 8 | 135 | 369 | -234 |
| D2 Mens Collegiate | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Santa Clara University Men | 7 | 7 | 0 | 0 | 28 | 254 | 67 | 187 |
| Cal Maritime | 7 | 5 | 0 | 2 | 20 | 249 | 87 | 162 |
| Diablo Gaels U23 | 7 | 5 | 0 | 2 | 20 | 248 | 124 | 124 |
| Santa Rosa JC | 7 | 4 | 0 | 3 | 16 | 220 | 93 | 127 |
| Humboldt State Men | 7 | 3 | 0 | 4 | 12 | 229 | 125 | 104 |
| UC Santa Cruz Men | 7 | 3 | 0 | 4 | 12 | 86 | 190 | -104 |
| USF | 7 | 1 | 0 | 6 | 4 | 98 | 251 | -153 |
| San Jose State Men | 7 | 0 | 0 | 7 | 0 | 39 | 486 | -447 |
| D1 Womens Collegiate | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Stanford Women | 5 | 4 | 0 | 1 | 16 | 150 | 46 | 104 |
| Chico State Women | 5 | 4 | 0 | 1 | 16 | 153 | 63 | 90 |
| UC Davis Women | 5 | 4 | 0 | 1 | 16 | 62 | 30 | 32 |
| Cal Women | 5 | 2 | 0 | 3 | 8 | 68 | 101 | -33 |
| Nevada-Reno Women | 5 | 1 | 0 | 4 | 4 | 29 | 175 | -146 |
| Humboldt State Women | 5 | 0 | 0 | 5 | 0 | 40 | 87 | -47 |
| D2 Womens Collegiate | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| UC Santa Cruz Women | 3 | 3 | 0 | 0 | 12 | 64 | 20 | 44 |
| Sacramento State Women | 3 | 2 | 0 | 1 | 8 | 72 | 39 | 33 |
| St Marys College Women | 2 | 0 | 0 | 2 | 0 | 30 | 51 | -21 |
| Santa Clara University Women | 2 | 0 | 0 | 2 | 0 | 10 | 66 | -56 |
| NorCal Girls High School | ||||||||
| Team | GP | W | D | L | Pts | PF | PA | PD |
| Fortuna High School | 5 | 3 | 0 | 2 | 12 | 51 | 69 | -18 |
| U-19 Sacramento Amazons | 3 | 2 | 0 | 1 | 8 | 145 | 7 | 138 |
| Davis High School | 2 | 2 | 0 | 0 | 8 | 24 | 0 | 24 |
| U-19 Alameda Riptide | 4 | 2 | 0 | 2 | 8 | 88 | 159 | -71 |
| Mother Lode RFC | 3 | 1 | 0 | 2 | 4 | 38 | 46 | -8 |
| Santa Rosa RFC | 3 | 0 | 0 | 3 | 0 | 14 | 79 | -65 |
|
||||||||||||||||||||||||||||||||||||||||||||||
